<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biscuit Studios</title>
	<atom:link href="http://biscuitstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biscuitstudios.com</link>
	<description>Cooking Up Fresh Ideas</description>
	<lastBuildDate>Fri, 11 Jun 2010 20:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Green Biscuits, Served Digitally (part 1)</title>
		<link>http://biscuitstudios.com/blog/green-biscuits-served-digitally-part-1/</link>
		<comments>http://biscuitstudios.com/blog/green-biscuits-served-digitally-part-1/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:51:36 +0000</pubDate>
		<dc:creator>Jason Butler</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://biscuitstudios.com/?p=479</guid>
		<description><![CDATA[With the staggering amount of resources on the internet educating us about being "green", it only seems fit to discuss how Biscuit is using this trendy term to introduce our clients to "green marketing" techniques.]]></description>
			<content:encoded><![CDATA[<p>With the staggering amount of resources on the internet educating us about being &#8220;green&#8221;, it only seems fit to discuss how Biscuit is using this trendy term to introduce our clients to &#8220;green marketing&#8221; techniques.</p>
<p>The results of green marketing projects continue to return positive outcomes for our clients. Whether it&#8217;s a lower overall cost factor, the decreased amounts of energy consumed, or the increased product awareness that peaks our client&#8217;s interest, &#8220;green&#8221; appears to be a tool making everyone feel better about certain aspects of doing business.</p>
<p>Our techniques here at Biscuit are not truly 100% green just yet, but it&#8217;s a leap in the right direction. We understand it&#8217;s time to help make a change in this industry which appeared to be an all consuming one even just a decade ago. We have a long way to go but we&#8217;re happy to report we&#8217;re on a feel-good path.</p>
<h3>Costs</h3>
<p>Green marketing concepts can be as simple using digital communication to save paper. Most paper types for mass production tend to come from slowly renewable, or even what some consider non-renewable, resources. So why not introduce email campaign marketing? It&#8217;s relatively cost-effective especially once the template design costs are completed&#8230; monthly or weekly campaign fees are then reduced to just the time it takes to add in the text, several images, and the fee to send the email. All the while, it saves on print materials (inks, papers), postage, and delivery gas. Some even argue this method saves by negating the energy it takes to run print machines and to transport inks and papers to the print shop.</p>
<p>No matter how you look at it, the difference between energy consumption from several computers creating digital media versus the amount of energy it takes to run print machines alone should help excite clients.</p>
<h3>Time</h3>
<p>Another point to note is how quickly a digital email campaign can be completed. Maybe it&#8217;s not a big &#8220;green&#8221; factor, but it&#8217;s something that will help peak a client&#8217;s interest. The design, production, and print process can take anywhere from 7 to 10 business days. Now compare that to 2 &#8211; 3 days to design, revise, program a template, and create the email content.</p>
<p>Want some icing on that cake? Think about how great it is to send out the campaign directly to the end user and have them begin to view it in just a matter of minutes. Plus, while the recipient is viewing the campaign, statistical information is being generated and reported back on the fly.</p>
<h3>Looking ahead</h3>
<p>Email campaigns and other &#8220;green&#8221; marketing items can not only save clients money and time, but the stats generated during the campaign can provide valuable information. Part 2 of this blog post (coming soon) will demonstrate the types of information we can report back to our clients and the benefits of having this info.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://biscuitstudios.com/blog/green-biscuits-served-digitally-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why WordPress?</title>
		<link>http://biscuitstudios.com/blog/why-wordpress/</link>
		<comments>http://biscuitstudios.com/blog/why-wordpress/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:38:57 +0000</pubDate>
		<dc:creator>Jason Butler</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://biscuitstudios.com/?p=442</guid>
		<description><![CDATA[Over the past 8 years, we've had the opportunity to test and use many open-source content management systems for websites we've developed. While several of these are considered more "powerful" than WordPress by some programmers, none have compared to WordPress in terms of being "client-friendly".]]></description>
			<content:encoded><![CDATA[<p>Over the past 8 years, we&#8217;ve had the opportunity to test and use many open-source content management systems for websites we&#8217;ve developed. More commonly known as a CMS, we&#8217;ve crossed paths with the likes of <a href="http://drupal.org/" target="_blank">Drupal</a>, <a href="http://www.dotnetnuke.com/" target="_blank">Exponent</a>, <a href="http://silverstripe.org/" target="_blank">Silverstripe</a>, <a href="http://www.dotnetnuke.com/" target="_blank">Dot Net Nuke</a> and <a href="http://www.joomla.org/" target="_blank">Joomla!</a>. While several of these are considered more &#8220;powerful&#8221; than WordPress by some programmers, none have compared to WordPress in terms of being &#8220;client-friendly&#8221;.</p>
<p>A majority of Biscuit&#8217;s clients are looking for a website they can manage in-house and with that comes the need for us to provide instructions and tutorials. The more well known CMS software pieces are all very well documented but searching for video tutorials for WordPress, whether it through <a href="http://www.youtube.com/" target="_blank">YouTube</a>, <a href="http://www.vimeo.com/" target="_blank">Vimeo</a>, or another service, proves just how large the WP community is today. With that kind of community support and a very clean, easy to learn admin interface, the WordPress creators have really provided a wonderful service to website owners and bloggers.</p>
<h3>So really, why WordPress?</h3>
<p>As you&#8217;ve figured out by now, WordPress is web content management system that allows you to manage and control just about every aspect of your website with ease. You can securely log in to your website anytime, anywhere, and make updates. Things like adding and removing pages, modifying the main navigation and updating text are as easy as sending an email. With the intelligent content editor, you can effortlessly create content or cut and paste from sources like Microsoft Word.</p>
<p>The functionality of your WordPress site is only limited by your imagination. Everyday new plugins are being created allowing for more and more interface enhancements between a site and it&#8217;s visitors. Features like calendars, forms, press release publication systems, and hundreds of others are available to use and implement in many different combinations.</p>
<p>WordPress is not only a free and open source web-content-management-system, it is also one of the most powerful blog publishing applications available on the market today.</p>
<h3>Outstanding Features</h3>
<p>Below are just a few of the features worth noting. You can find tons of information at <a href="http://wordpress.org/" target="_blank">wordpress.org</a>.</p>
<h3><img class="alignleft size-full wp-image-466" title="wplogoblue-stacked-rgb" src="http://biscuitstudios.com/wp-content/uploads/wplogoblue-stacked-rgb.png" alt="WordPress logo" width="300" height="214" /></h3>
<p><strong>Blogging</strong><br />
 WordPress is a state-of-the-art publishing platform with a focus on aesthetics, web standards, and usability. WordPress’ highly advanced user system allows up to 10 levels of users, with different levels having different (and configurable) privileges with regard to publishing, editing, options, and other users.<sup>1</sup></p>
<p><strong>Integration of Social Media</strong><br />
 Easily integrate your WordPress site with social media accounts like Facebook, Twitter, and MySpace. For example, easily cross-post your blog posts to your Facebook Wall while your Facebook &#8220;Boxes&#8221; tab will show your most recent blog posts. For Twitter, write a post and have it automatically generate a tweet that is sent to your followers.</p>
<p><strong>Sharing</strong><br />
 Allow viewers to quickly share your posts, projects, and web pages with a click of a button by re-posting, re-tweeting, and even sending emails to their friends or colleagues.</p>
<p><strong>Blogroll (Links Manager)</strong><br />
 Display a list of links to your favorite or related websites. These links can be put into categories, imported, exported, added, deleted, and edited with ease. After all, it is about the web and the more links you provide&#8230; the better visibility.</p>
<p><strong>Web Standards-compliant</strong><br />
 WordPress has gone to great lengths to make sure every bit of generated code is in full compliance with the standards of the W3C. This is important not only for interoperability with today’s browser but also for forward compatibility with the tools of the next generation.<sup>1</sup></p>
<p><strong>SEO &amp; XML Sitemaps</strong><br />
 Search Engine Optimization is an important aspect for every website project these days. By using key WordPress plugins, a compliant sitemap of your WordPress site is built each time the website is updated and is automatically submitted to Google, YAHOO, Ask.com, and Microsoft Bing.</p>
<p><strong>Google Analytics </strong><br />
 This plugin provides complete integration with Google Analytics, the enterprise-class web analytics solution that gives you rich insights into your website traffic and marketing effectiveness.<sup>2</sup></p>
<p><strong>Media</strong><br />
 Adding photos, audio, &amp; video to your website is a breeze. From YouTube videos to galleries with hundreds of photographs, WordPress plugins simplify the uploading process, as well as, allowing you to display these items with a click of a button.</p>
<p><strong>Spam protection</strong><br />
 Out of the box, WordPress comes with very robust tools such as an integrated blacklist and open proxy checker to manage and eliminate comment spam on your blog, and there is also a rich array of plugins that can take this functionality a step further.<sup>1</sup></p>
<h3>More Reasons</h3>
<p>You need more? Here are some interesting tidbits about downloads, who uses WP, and costs.</p>
<p><strong>Download Count</strong><br />
 WordPress is one of the most downloaded pieces of web software in the world. For the past two years running, WordPress averages ~2 million downloads per month.</p>
<p><strong>Prominent Users</strong><br />
 Some of the most prominent brands around including eBay, Yahoo, Digg, Ford, Wall Street Journal, Sony, People Magazine, Samsung, Playstation, New York Times, Mozilla Firefox, CNN, Flickr, and General Electronic use WordPress for their blogging sites.</p>
<p><strong>Universities</strong><br />
 Some notable institutions using WP include Harvard Law School, University of Florida, Duke University, Cornell University, University of California, MIT, Emory University, Texas Tech University, University of Virginia, Oregon State University, University of Melbourne, University of Berlin, and Boston University.</p>
<p><strong>Expenses</strong><br />
 The software is free and open source with a very large community supporting its development and with each new release the extensibility grows. If your site is hosted with Biscuit, the only ongoing cost associated with using WordPress is a monthly hosting fee. Biscuit does all the software updates for you.</p>
<p><strong>Resources</strong><br />
 <sup>1</sup> &#8211; Sited from <a href="http://wordpress.org/" target="_blank">http://wordpress.org/</a><br />
 <sup>2</sup> &#8211; Sited from <a href="http://www.google.com/analytics/" target="_blank">http://www.google.com/analytics/</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://biscuitstudios.com/blog/why-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folkstuff</title>
		<link>http://biscuitstudios.com/print/folkstuff/</link>
		<comments>http://biscuitstudios.com/print/folkstuff/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:23:24 +0000</pubDate>
		<dc:creator>Jason Butler</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://biscuitstudios.com/?p=432</guid>
		<description><![CDATA[Folkstuff will be the new home for folk and outsider artists and enthusiasts. Biscuit is currently working on logo and print studies, while creating mock-ups for the new website to be launch spring 2010. The site will feature unique folk artists, musicians, and writers.]]></description>
			<content:encoded><![CDATA[<p><a title="Folkstuff Post Card" rel="lightbox-folkstuff" href="http://biscuitstudios.com/wp-content/uploads/folkstuff_place_holder.jpg"><img title="Folkstuff Post Card" src="http://biscuitstudios.com/wp-content/uploads/folkstuff_place_holder_th.jpg" alt="Folkstuff Post Card" width="410" height="307" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://biscuitstudios.com/print/folkstuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motum LLC</title>
		<link>http://biscuitstudios.com/web/motum-llc/</link>
		<comments>http://biscuitstudios.com/web/motum-llc/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:46:12 +0000</pubDate>
		<dc:creator>Jason Butler</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://biscuitstudios.com/?p=229</guid>
		<description><![CDATA[Motum is the premier revenue performance firm, helping clients around the world develop and implement go-to-market platforms. Biscuit signed on to design / implement a site to deliver multiple data types including articles, podcasts, and webinars.]]></description>
			<content:encoded><![CDATA[<p><a title="Motum Homepage" rel="lightbox-motum" href="http://biscuitstudios.com/wp-content/uploads/motum_home.jpg"><img title="Motum Homepage" src="http://biscuitstudios.com/wp-content/uploads/motum_home_th.jpg" alt="Motum Homepage" width="410" height="307" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://biscuitstudios.com/web/motum-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chickatees Boutique</title>
		<link>http://biscuitstudios.com/web/chickatees-boutique/</link>
		<comments>http://biscuitstudios.com/web/chickatees-boutique/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:29:30 +0000</pubDate>
		<dc:creator>Jason Butler</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://biscuitstudios.com/?p=43</guid>
		<description><![CDATA[Chickatees is about the simple idea of worthy expression... it is about being good natured and compassionate. Tee shirts are featured on their e-commerce / blog site designed and built by Biscuit Studios. A portion of each sale goes to a good cause.]]></description>
			<content:encoded><![CDATA[<p><a title="Chickatees Homepage" rel="lightbox-chickatees" href="http://biscuitstudios.com/wp-content/uploads/chickatees_home.jpg"><img title="Chickatees Homepage" src="http://biscuitstudios.com/wp-content/uploads/chickatees_home.jpg" alt="Chickatees Homepage" width="410" height="307" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://biscuitstudios.com/web/chickatees-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael A. Gilkey, Inc.</title>
		<link>http://biscuitstudios.com/web/michael-a-gilkey-inc/</link>
		<comments>http://biscuitstudios.com/web/michael-a-gilkey-inc/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:42:06 +0000</pubDate>
		<dc:creator>Jason Butler</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://biscuitstudios.com/?p=140</guid>
		<description><![CDATA[MAG, Inc. is a landscape architecture firm in Sarasota, FL, specializing in modern, sustainable garden design and residential maintenance. Biscuit was asked to created a dynamic site to display a vast portfolio, a searchable plant database, and numerous articles.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox-gilkey" title="MAG Homepage" href="http://biscuitstudios.com/wp-content/uploads/gilkey_home.jpg"><img size-full wp-image-79" title="MAG Homepage" src="http://biscuitstudios.com/wp-content/uploads/gilkey_home.jpg" alt="MAG Homepage" width="410" height="307" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://biscuitstudios.com/web/michael-a-gilkey-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWC &amp; Herman Miller</title>
		<link>http://biscuitstudios.com/media/cwc-herman-miller-workplace-matters/</link>
		<comments>http://biscuitstudios.com/media/cwc-herman-miller-workplace-matters/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:37:01 +0000</pubDate>
		<dc:creator>Jason Butler</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://biscuitstudios.com/?p=255</guid>
		<description><![CDATA[As a member of the Herman Miller Certified Network, CWC, Inc., the largest furniture dealer in the Southeast US, asked Biscuit to create a 10-minute presentation called "Workplace Matters" featuring the significance of their relationship with Herman Miller.]]></description>
			<content:encoded><![CDATA[<p><a title="CWC Workplace Matters" rel="lightbox[workplace]" href="http://biscuitstudios.com/wp-content/uploads/cwc_workplace_2.jpg"><img title="CWC Workplace Matters" src="http://biscuitstudios.com/wp-content/uploads/cwc_workplace_2.jpg" alt="CWC Workplace Matters" width="410" height="307" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://biscuitstudios.com/media/cwc-herman-miller-workplace-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatum Holiday Card &#8211; 2008</title>
		<link>http://biscuitstudios.com/media/tatum-holiday-card/</link>
		<comments>http://biscuitstudios.com/media/tatum-holiday-card/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:25:19 +0000</pubDate>
		<dc:creator>Jason Butler</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://biscuitstudios.com/?p=56</guid>
		<description><![CDATA[Tatum helps companies maximize the Office of the CFO with a singular focus on accelerating business performance to create more value™. Based on the success of the previous holiday card, Biscuit was again hired to create a second holiday card.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox-tatum-2008" title="Tatum Holiday Card" href="http://biscuitstudios.com/wp-content/uploads/holiday_card_2008_1.jpg"><img title="Tatum Holiday Card" src="http://biscuitstudios.com/wp-content/uploads/holiday_card_2008_1_th.jpg" alt="Tatum Holiday Card" width="410" height="307" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://biscuitstudios.com/media/tatum-holiday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatum Holiday Card &#8211; 2007</title>
		<link>http://biscuitstudios.com/media/tatum-holiday-card-2007/</link>
		<comments>http://biscuitstudios.com/media/tatum-holiday-card-2007/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 20:31:31 +0000</pubDate>
		<dc:creator>Jason Butler</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://biscuitstudios.com/?p=247</guid>
		<description><![CDATA[Tatum helps companies maximize the Office of the CFO with a singular focus on accelerating business performance to create more value™. As a thanks to their clients during the holiday season, Biscuit was hired to create a short, emailable, holiday card.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox-tatum-2007" title="Tatum Holiday Card" href="http://biscuitstudios.com/wp-content/uploads/holiday_card_2007_3.jpg"><img title="Tatum Holiday Card" src="http://biscuitstudios.com/wp-content/uploads/holiday_card_2007_3_th.jpg" alt="Tatum Holiday Card" width="410" height="307" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://biscuitstudios.com/media/tatum-holiday-card-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTI Global &#8211; Invitation</title>
		<link>http://biscuitstudios.com/media/dti-global-invitation/</link>
		<comments>http://biscuitstudios.com/media/dti-global-invitation/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 20:34:49 +0000</pubDate>
		<dc:creator>Jason Butler</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://biscuitstudios.com/?p=252</guid>
		<description><![CDATA[DTI is the largest independent provider of litigation support and e-Discovery services in the industry. Biscuit’s relationship with DTI spans their website, print, and media like this e-Invitiation for their technology center grand opening in the Ronald Reagan Building.]]></description>
			<content:encoded><![CDATA[<p><a title="DTI Global Invitation" rel="lightbox-dti-invitation" href="http://biscuitstudios.com/wp-content/uploads/dti_invitation_1.jpg"><img title="DTI Global Invitation" src="http://biscuitstudios.com/wp-content/uploads/dti_invitation_1_th.jpg" alt="DTI Global Invitation" width="410" height="307" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://biscuitstudios.com/media/dti-global-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
